Club Batting (Since Apr 2007) |
||||
Innings | Runs | Not Out | Average | |
1st XI | 2 | 15 | 1 | 15.00 |
2nd XI | 18 | 162 | 4 | 11.57 |
Sun XI | 16 | 43 | 5 | 3.91 |
U15's | 7 | 29 | 3 | 7.25 |
Total | 43 | 249 | 13 | 8.30 |
Club Bowling (Since Apr 2007) |
|||||||
Overs | Maidens | Wickets | Runs | S/R | Econ. | Average | |
1st XI | 3.0 | 0 | 0 | 9 | - | 3.00 | - |
2nd XI | 74.0 | 5 | 6 | 398 | 74.00 | 5.38 | 66.33 |
Sun XI | 97.0 | 3 | 15 | 530 | 38.80 | 5.46 | 35.33 |
U15's | 36.1 | 3 | 13 | 131 | 16.69 | 3.62 | 10.08 |
Total | 210.1 | 11 | 34 | 1068 | 37.09 | 5.08 | 31.41 |
Club Appearances (Since Apr 2007) |
||||
League | Cup | Friendly | Other | |
1st XI | 2 | 0 | 0 | 0 |
2nd XI | 34 | 0 | 0 | 0 |
Sun XI | 15 | 0 | 4 | 0 |
U15's | 12 | 0 | 0 | 0 |
Total | 67 |
Club Best Batting (Since Apr 2007) |
39 Not Out v Portishead, 1st Aug 2015 |
Club Best Bowling (Since Apr 2007) |
|||
Overs | Maidens | Wickets | Runs |
6.0 | 1 | 3 | 40 |
v Lansdown, 9th May 2010 |
If so, however small, please let us know and we'll put it right.
All feedback very much appreciated. Click here with any comments or suggestions.
What are these?
del.icio.us
digg
reddit
stumbleupon