Club Batting (Since Aug 1994) |
||||
Innings | Runs | Not Out | Average | |
1st XI | 7 | 32 | 2 | 6.40 |
2nd XI | 11 | 66 | 2 | 7.33 |
Sun XI | 1 | 40 | 0 | 40.00 |
Total | 19 | 138 | 4 | 9.20 |
Club Appearances (Since Aug 1994) |
||||
League | Cup | Friendly | Other | |
1st XI | 10 | 0 | 0 | 0 |
2nd XI | 13 | 0 | 0 | 0 |
Sun XI | 0 | 0 | 1 | 0 |
Total | 24 |
Club Best Batting (Since Aug 1994) |
40 v Barrow Gurney, 11th Jun 1995 |
If so, however small, please let us know and we'll put it right.
All feedback very much appreciated. Click here with any comments or suggestions.
What are these?
del.icio.us
digg
reddit
stumbleupon