Club Batting (Since Jun 1980) |
||||
Innings | Runs | Not Out | Average | |
1st XI | 4 | 0 | 2 | 0.00 |
2nd XI | 11 | 30 | 6 | 6.00 |
Total | 15 | 30 | 8 | 4.29 |
Club Bowling (Since Jun 1980) |
|||||||
Overs | Maidens | Wickets | Runs | S/R | Econ. | Average | |
1st XI | 25.0 | 3 | 4 | 117 | 37.50 | 4.68 | 29.25 |
2nd XI | 138.0 | 18 | 22 | 485 | 37.64 | 3.51 | 22.05 |
Total | 163.0 | 21 | 26 | 602 | 37.62 | 3.69 | 23.15 |
Club Appearances (Since Jun 1980) |
||||
League | Cup | Friendly | Other | |
1st XI | 3 | 2 | 0 | 0 |
2nd XI | 20 | 0 | 0 | 0 |
Total | 25 |
Club Best Batting (Since Jun 1980) |
13 v Cheddar, 13th May 1995 |
Club Best Bowling (Since Jun 1980) |
|||
Overs | Maidens | Wickets | Runs |
7.0 | 0 | 4 | 27 |
v Winscombe, 26th Jun 1998 |
If so, however small, please let us know and we'll put it right.
All feedback very much appreciated. Click here with any comments or suggestions.
What are these?
del.icio.us
digg
reddit
stumbleupon