Club Batting (Since Apr 1994) |
||||
Innings | Runs | Not Out | Average | |
1st XI | 2 | 2 | 1 | 2.00 |
2nd XI | 12 | 132 | 1 | 12.00 |
Sun XI | 2 | 2 | 0 | 1.00 |
Total | 16 | 136 | 2 | 9.71 |
Club Bowling (Since Apr 1994) |
|||||||
Overs | Maidens | Wickets | Runs | S/R | Econ. | Average | |
1st XI | 5.0 | 0 | 0 | 38 | - | 7.60 | - |
2nd XI | 10.0 | 4 | 0 | 18 | - | 1.80 | - |
Sun XI | 4.0 | 0 | 0 | 38 | - | 9.50 | - |
Total | 19.0 | 4 | 0 | 94 | - | 4.95 | - |
Club Appearances (Since Apr 1994) |
||||
League | Cup | Friendly | Other | |
1st XI | 4 | 1 | 0 | 0 |
2nd XI | 12 | 0 | 0 | 0 |
Sun XI | 0 | 0 | 2 | 0 |
Total | 19 |
Club Best Batting (Since Apr 1994) |
58 v Bristol Pakistanis, 28th May 2011 |
If so, however small, please let us know and we'll put it right.
All feedback very much appreciated. Click here with any comments or suggestions.
What are these?
del.icio.us
digg
reddit
stumbleupon