Club Batting (Since May 1980) |
||||
Innings | Runs | Not Out | Average | |
1st XI | 12 | 357 | 3 | 39.67 |
2nd XI | 1 | 57 | 0 | 57.00 |
Total | 13 | 414 | 3 | 41.40 |
Club Bowling (Since May 1980) |
|||||||
Overs | Maidens | Wickets | Runs | S/R | Econ. | Average | |
1st XI | 6.0 | 0 | 0 | 43 | - | 7.17 | - |
2nd XI | 4.0 | 0 | 0 | 24 | - | 6.00 | - |
Total | 10.0 | 0 | 0 | 67 | - | 6.70 | - |
Club Appearances (Since May 1980) |
||||
League | Cup | Friendly | Other | |
1st XI | 4 | 7 | 0 | 1 |
2nd XI | 1 | 0 | 0 | 0 |
Total | 13 |
Club Best Batting (Since May 1980) |
88 Not Out v Clevedon, 8th Jul 1982 |
If so, however small, please let us know and we'll put it right.
All feedback very much appreciated. Click here with any comments or suggestions.
What are these?
del.icio.us
digg
reddit
stumbleupon