Club Batting (Since Jun 2010) |
||||
Innings | Runs | Not Out | Average | |
1st XI | 30 | 591 | 4 | 22.73 |
2nd XI | 1 | 63 | 0 | 63.00 |
Sun XI | 2 | 64 | 0 | 32.00 |
Total | 33 | 718 | 4 | 24.76 |
Club Bowling (Since Jun 2010) |
|||||||
Overs | Maidens | Wickets | Runs | S/R | Econ. | Average | |
1st XI | 133.0 | 13 | 29 | 529 | 27.52 | 3.98 | 18.24 |
2nd XI | 15.0 | 4 | 3 | 51 | 30.00 | 3.40 | 17.00 |
Sun XI | 19.0 | 2 | 7 | 88 | 16.29 | 4.63 | 12.57 |
Total | 167.0 | 19 | 39 | 668 | 25.69 | 4.00 | 17.13 |
Club Appearances (Since Jun 2010) |
||||
League | Cup | Friendly | Other | |
1st XI | 27 | 6 | 0 | 0 |
2nd XI | 1 | 0 | 0 | 0 |
Sun XI | 2 | 0 | 2 | 0 |
Total | 38 |
Club Best Batting (Since Jun 2010) |
64 v Bristol Asians, 7th May 2016 |
Club Best Bowling (Since Jun 2010) |
|||
Overs | Maidens | Wickets | Runs |
12.0 | 1 | 7 | 39 |
v Hampset, 28th Aug 2010 |
If so, however small, please let us know and we'll put it right.
All feedback very much appreciated. Click here with any comments or suggestions.
What are these?
del.icio.us
digg
reddit
stumbleupon