Club Batting (Since Sep 2010) |
||||
Innings | Runs | Not Out | Average | |
1st XI | 52 | 215 | 24 | 7.68 |
Sun XI | 5 | 20 | 5 | - |
Total | 57 | 235 | 29 | 8.39 |
Club Bowling (Since Sep 2010) |
|||||||
Overs | Maidens | Wickets | Runs | S/R | Econ. | Average | |
1st XI | 843.2 | 164 | 111 | 2953 | 45.59 | 3.50 | 26.60 |
2nd XI | 9.0 | 4 | 3 | 24 | 18.00 | 2.67 | 8.00 |
Sun XI | 62.0 | 9 | 10 | 220 | 37.20 | 3.55 | 22.00 |
Total | 914.2 | 177 | 124 | 3197 | 44.24 | 3.50 | 25.78 |
Club Appearances (Since Sep 2010) |
||||
League | Cup | Friendly | Other | |
1st XI | 93 | 9 | 1 | 0 |
2nd XI | 1 | 0 | 0 | 0 |
Sun XI | 3 | 0 | 10 | 0 |
Total | 117 |
Club Best Batting (Since Sep 2010) |
22 v Hanham, 16th Jun 2012 |
Club Best Bowling (Since Sep 2010) |
|||
Overs | Maidens | Wickets | Runs |
6.0 | 0 | 5 | 12 |
v Bristol Asians, 7th May 2016 |
If so, however small, please let us know and we'll put it right.
All feedback very much appreciated. Click here with any comments or suggestions.
What are these?
del.icio.us
digg
reddit
stumbleupon