Club Batting (Since Jul 2011) |
||||
Innings | Runs | Not Out | Average | |
1st XI | 55 | 922 | 5 | 18.44 |
2nd XI | 24 | 774 | 4 | 38.70 |
Sun XI | 4 | 162 | 1 | 54.00 |
Total | 83 | 1858 | 10 | 25.45 |
Club Appearances (Since Jul 2011) |
||||
League | Cup | Friendly | Other | |
1st XI | 50 | 6 | 1 | 0 |
2nd XI | 25 | 0 | 0 | 0 |
Sun XI | 1 | 0 | 3 | 0 |
Total | 86 |
Club Best Batting (Since Jul 2011) |
98 v Bristol West Indian & Phoenix, 17th Jun 2017 |
If so, however small, please let us know and we'll put it right.
All feedback very much appreciated. Click here with any comments or suggestions.
What are these?
del.icio.us
digg
reddit
stumbleupon