Club Batting (Since May 2012) |
||||
Innings | Runs | Not Out | Average | |
1st XI | 67 | 985 | 16 | 19.31 |
2nd XI | 4 | 114 | 0 | 28.50 |
Sun XI | 6 | 207 | 0 | 34.50 |
Total | 77 | 1306 | 16 | 21.41 |
Club Bowling (Since May 2012) |
|||||||
Overs | Maidens | Wickets | Runs | S/R | Econ. | Average | |
1st XI | 291.1 | 19 | 62 | 1531 | 28.18 | 5.26 | 24.69 |
2nd XI | 25.1 | 2 | 7 | 119 | 21.57 | 4.73 | 17.00 |
Sun XI | 26.3 | 1 | 4 | 136 | 39.75 | 5.13 | 34.00 |
Total | 342.5 | 22 | 73 | 1786 | 28.18 | 5.21 | 24.47 |
Club Appearances (Since May 2012) |
||||
League | Cup | Friendly | Other | |
1st XI | 76 | 5 | 2 | 0 |
2nd XI | 3 | 0 | 1 | 0 |
Sun XI | 1 | 0 | 5 | 0 |
Total | 93 |
Club Best Batting (Since May 2012) |
66 v Aberdeen University, 1st Aug 2013 |
Club Best Bowling (Since May 2012) |
|||
Overs | Maidens | Wickets | Runs |
10.0 | 3 | 4 | 46 |
v YMCA, 4th Jul 2015 |
If so, however small, please let us know and we'll put it right.
All feedback very much appreciated. Click here with any comments or suggestions.
What are these?
del.icio.us
digg
reddit
stumbleupon