Nickname: Bucky, The Egyptian
Club Debut: 2005
Club Batting (Since Jun 1996) |
||||
Innings | Runs | Not Out | Average | |
1st XI | 97 | 1171 | 23 | 15.82 |
2nd XI | 10 | 229 | 2 | 28.63 |
Sun XI | 10 | 155 | 2 | 19.38 |
Total | 117 | 1555 | 27 | 17.28 |
Club Bowling (Since Jun 1996) |
|||||||
Overs | Maidens | Wickets | Runs | S/R | Econ. | Average | |
1st XI | 105.1 | 9 | 13 | 547 | 48.54 | 5.20 | 42.08 |
2nd XI | 31.0 | 1 | 9 | 117 | 20.67 | 3.77 | 13.00 |
Sun XI | 10.0 | 1 | 3 | 42 | 20.00 | 4.20 | 14.00 |
Total | 146.1 | 11 | 25 | 706 | 35.08 | 4.83 | 28.24 |
Club Appearances (Since Jun 1996) |
||||
League | Cup | Friendly | Other | |
1st XI | 96 | 19 | 3 | 0 |
2nd XI | 11 | 0 | 1 | 0 |
Sun XI | 0 | 0 | 12 | 0 |
Total | 142 |
Club Best Batting (Since Jun 1996) |
59 v Street, 9th Aug 2003 |
Club Best Bowling (Since Jun 1996) |
|||
Overs | Maidens | Wickets | Runs |
1.0 | 0 | 3 | 1 |
v Ilton, 14th Aug 2004 |
If so, however small, please let us know and we'll put it right.
All feedback very much appreciated. Click here with any comments or suggestions.
What are these?
del.icio.us
digg
reddit
stumbleupon