Club Batting (Since May 2014) |
||||
Innings | Runs | Not Out | Average | |
2nd XI | 19 | 177 | 6 | 13.62 |
Sun XI | 1 | 37 | 0 | 37.00 |
Total | 20 | 214 | 6 | 15.29 |
Club Bowling (Since May 2014) |
|||||||
Overs | Maidens | Wickets | Runs | S/R | Econ. | Average | |
2nd XI | 136.5 | 6 | 16 | 838 | 51.31 | 6.12 | 52.38 |
Sun XI | 5.0 | 2 | 0 | 14 | - | 2.80 | - |
Total | 141.5 | 8 | 16 | 852 | 53.19 | 6.01 | 53.25 |
Club Appearances (Since May 2014) |
||||
League | Cup | Friendly | Other | |
1st XI | 1 | 0 | 0 | 0 |
2nd XI | 30 | 0 | 0 | 0 |
Sun XI | 0 | 0 | 1 | 0 |
Total | 32 |
Club Best Batting (Since May 2014) |
37 v Litton, 1st Jun 2014 |
Club Best Bowling (Since May 2014) |
|||
Overs | Maidens | Wickets | Runs |
8.0 | 1 | 3 | 40 |
v Bristol West Indian & Phoenix, 26th Jul 2014 |
If so, however small, please let us know and we'll put it right.
All feedback very much appreciated. Click here with any comments or suggestions.
What are these?
del.icio.us
digg
reddit
stumbleupon