Club Debut: 2005
Club Batting (Since May 2005) |
||||
Innings | Runs | Not Out | Average | |
1st XI | 8 | 32 | 5 | 10.67 |
2nd XI | 67 | 751 | 17 | 15.02 |
Sun XI | 22 | 174 | 7 | 11.60 |
U15's | 20 | 141 | 7 | 10.85 |
Total | 117 | 1098 | 36 | 13.56 |
Club Bowling (Since May 2005) |
|||||||
Overs | Maidens | Wickets | Runs | S/R | Econ. | Average | |
1st XI | 38.0 | 4 | 8 | 219 | 28.50 | 5.76 | 27.38 |
2nd XI | 478.2 | 60 | 88 | 2336 | 32.61 | 4.88 | 26.55 |
Sun XI | 133.3 | 10 | 23 | 753 | 34.83 | 5.64 | 32.74 |
U15's | 98.4 | 9 | 27 | 355 | 21.93 | 3.60 | 13.15 |
Total | 748.3 | 83 | 146 | 3663 | 30.76 | 4.89 | 25.09 |
Club Appearances (Since May 2005) |
||||
League | Cup | Friendly | Other | |
1st XI | 5 | 7 | 2 | 0 |
2nd XI | 86 | 0 | 1 | 0 |
Sun XI | 16 | 0 | 10 | 0 |
U15's | 22 | 1 | 7 | 0 |
Total | 157 |
Club Best Batting (Since May 2005) |
80 v Claverham, 20th Jun 2015 |
Club Best Bowling (Since May 2005) |
|||
Overs | Maidens | Wickets | Runs |
15.0 | 6 | 7 | 48 |
v Portishead, 14th May 2011 |
If so, however small, please let us know and we'll put it right.
All feedback very much appreciated. Click here with any comments or suggestions.
What are these?
del.icio.us
digg
reddit
stumbleupon