Club Batting (Since Apr 2006) |
||||
Innings | Runs | Not Out | Average | |
2nd XI | 75 | 361 | 32 | 8.40 |
Sun XI | 7 | 53 | 4 | 17.67 |
Total | 82 | 414 | 36 | 9.00 |
Club Bowling (Since Apr 2006) |
|||||||
Overs | Maidens | Wickets | Runs | S/R | Econ. | Average | |
1st XI | 13.0 | 0 | 2 | 76 | 39.00 | 5.85 | 38.00 |
2nd XI | 940.4 | 130 | 160 | 4041 | 35.28 | 4.30 | 25.26 |
Sun XI | 56.5 | 8 | 7 | 242 | 48.71 | 4.26 | 34.57 |
Total | 1010.3 | 138 | 169 | 4359 | 35.88 | 4.31 | 25.79 |
Club Appearances (Since Apr 2006) |
||||
League | Cup | Friendly | Other | |
1st XI | 0 | 2 | 1 | 0 |
2nd XI | 136 | 0 | 0 | 0 |
Sun XI | 2 | 0 | 6 | 0 |
Total | 147 |
Club Best Batting (Since Apr 2006) |
45 v Pak Bristolians, 27th Aug 2011 |
Club Best Bowling (Since Apr 2006) |
|||
Overs | Maidens | Wickets | Runs |
9.0 | 1 | 5 | 43 |
v Bristol West Indian & Phoenix, 26th Jul 2014 |
If so, however small, please let us know and we'll put it right.
All feedback very much appreciated. Click here with any comments or suggestions.
What are these?
del.icio.us
digg
reddit
stumbleupon