Club Batting (Since Aug 2006) |
||||
Innings | Runs | Not Out | Average | |
2nd XI | 9 | 105 | 4 | 21.00 |
Sun XI | 7 | 55 | 3 | 13.75 |
Total | 16 | 160 | 7 | 17.78 |
Club Bowling (Since Aug 2006) |
|||||||
Overs | Maidens | Wickets | Runs | S/R | Econ. | Average | |
2nd XI | 68.4 | 8 | 13 | 243 | 31.69 | 3.54 | 18.69 |
Sun XI | 46.0 | 6 | 9 | 204 | 30.67 | 4.43 | 22.67 |
Total | 114.4 | 14 | 22 | 447 | 31.27 | 3.90 | 20.32 |
Club Appearances (Since Aug 2006) |
||||
League | Cup | Friendly | Other | |
2nd XI | 11 | 0 | 0 | 0 |
Sun XI | 7 | 0 | 1 | 0 |
Total | 19 |
Club Best Batting (Since Aug 2006) |
25 v Barrow Gurney, 24th Jun 2017 |
Club Best Bowling (Since Aug 2006) |
|||
Overs | Maidens | Wickets | Runs |
12.0 | 0 | 3 | 26 |
v Hanham, 22nd May 2010 |
If so, however small, please let us know and we'll put it right.
All feedback very much appreciated. Click here with any comments or suggestions.
What are these?
del.icio.us
digg
reddit
stumbleupon