Club Batting (Since Apr 2007) |
||||
Innings | Runs | Not Out | Average | |
Sun XI | 3 | 33 | 3 | - |
U15's | 8 | 37 | 2 | 6.17 |
Total | 11 | 70 | 5 | 11.67 |
Club Bowling (Since Apr 2007) |
|||||||
Overs | Maidens | Wickets | Runs | S/R | Econ. | Average | |
Sun XI | 8.0 | 0 | 3 | 39 | 16.00 | 4.88 | 13.00 |
U15's | 23.0 | 1 | 8 | 105 | 17.25 | 4.57 | 13.13 |
Total | 31.0 | 1 | 11 | 144 | 16.91 | 4.65 | 13.09 |
Club Appearances (Since Apr 2007) |
||||
League | Cup | Friendly | Other | |
Sun XI | 0 | 0 | 3 | 0 |
U15's | 11 | 0 | 0 | 0 |
Total | 14 |
Club Best Batting (Since Apr 2007) |
29 Not Out v Portishead, 3rd Aug 2008 |
Club Best Bowling (Since Apr 2007) |
|||
Overs | Maidens | Wickets | Runs |
2.0 | 0 | 3 | 9 |
v Temple Cloud, 23rd Jun 2008 |
If so, however small, please let us know and we'll put it right.
All feedback very much appreciated. Click here with any comments or suggestions.
What are these?
del.icio.us
digg
reddit
stumbleupon