Nickname: Nick
Playing Style: Right Hand Bat, Leg Spin
Club Debut: 2008
Club Batting (Since Apr 2008) |
||||
Innings | Runs | Not Out | Average | |
1st XI | 10 | 68 | 2 | 8.50 |
2nd XI | 2 | 30 | 0 | 15.00 |
Sun XI | 6 | 77 | 2 | 19.25 |
Total | 18 | 175 | 4 | 12.50 |
Club Bowling (Since Apr 2008) |
|||||||
Overs | Maidens | Wickets | Runs | S/R | Econ. | Average | |
1st XI | 67.2 | 2 | 21 | 393 | 19.24 | 5.84 | 18.71 |
2nd XI | 20.0 | 3 | 5 | 81 | 24.00 | 4.05 | 16.20 |
Sun XI | 31.4 | 4 | 10 | 179 | 19.00 | 5.65 | 17.90 |
Total | 119.0 | 9 | 36 | 653 | 19.83 | 5.49 | 18.14 |
Club Appearances (Since Apr 2008) |
||||
League | Cup | Friendly | Other | |
1st XI | 12 | 4 | 1 | 0 |
2nd XI | 4 | 0 | 0 | 0 |
Sun XI | 0 | 0 | 6 | 0 |
Total | 27 |
Club Best Batting (Since Apr 2008) |
40 v Claverham, 8th Jun 2008 |
Club Best Bowling (Since Apr 2008) |
|||
Overs | Maidens | Wickets | Runs |
10.4 | 1 | 6 | 41 |
v Hanham Folk Centre, 21st Jun 2008 |
If so, however small, please let us know and we'll put it right.
All feedback very much appreciated. Click here with any comments or suggestions.
What are these?
del.icio.us
digg
reddit
stumbleupon