Club Batting (Since May 1994) |
||||
Innings | Runs | Not Out | Average | |
1st XI | 2 | 0 | 2 | - |
2nd XI | 1 | 0 | 1 | - |
Total | 3 | 0 | 3 | - |
Club Bowling (Since May 1994) |
|||||||
Overs | Maidens | Wickets | Runs | S/R | Econ. | Average | |
1st XI | 96.0 | 16 | 14 | 376 | 41.14 | 3.92 | 26.86 |
2nd XI | 36.0 | 8 | 2 | 99 | 108.00 | 2.75 | 49.50 |
Total | 132.0 | 24 | 16 | 475 | 49.50 | 3.60 | 29.69 |
Club Appearances (Since May 1994) |
||||
League | Cup | Friendly | Other | |
1st XI | 11 | 1 | 0 | 0 |
2nd XI | 4 | 0 | 0 | 0 |
Total | 16 |
Club Best Bowling (Since May 1994) |
|||
Overs | Maidens | Wickets | Runs |
8.0 | 3 | 6 | 19 |
v Street, 6th Jul 1996 |
If so, however small, please let us know and we'll put it right.
All feedback very much appreciated. Click here with any comments or suggestions.
What are these?
del.icio.us
digg
reddit
stumbleupon