Club Batting (Since Apr 1980) |
||||
Innings | Runs | Not Out | Average | |
1st XI | 107 | 2910 | 15 | 31.63 |
2nd XI | 7 | 145 | 0 | 20.71 |
Total | 114 | 3055 | 15 | 30.86 |
Club Bowling (Since Apr 1980) |
|||||||
Overs | Maidens | Wickets | Runs | S/R | Econ. | Average | |
1st XI | 173.1 | 22 | 38 | 611 | 27.34 | 3.53 | 16.08 |
2nd XI | 5.0 | 0 | 1 | 20 | 30.00 | 4.00 | 20.00 |
Total | 178.1 | 22 | 39 | 631 | 27.41 | 3.54 | 16.18 |
Club Appearances (Since Apr 1980) |
||||
League | Cup | Friendly | Other | |
1st XI | 94 | 18 | 1 | 1 |
2nd XI | 7 | 0 | 0 | 0 |
Total | 121 |
Club Best Batting (Since Apr 1980) |
134 Not Out v Wellington, 18th May 1985 |
Club Best Bowling (Since Apr 1980) |
|||
Overs | Maidens | Wickets | Runs |
8.2 | 2 | 4 | 24 |
v Uphill Castle, 15th Aug 1981 |
If so, however small, please let us know and we'll put it right.
All feedback very much appreciated. Click here with any comments or suggestions.
What are these?
del.icio.us
digg
reddit
stumbleupon