Club Batting (Since May 2010) |
||||
Innings | Runs | Not Out | Average | |
1st XI | 15 | 352 | 3 | 29.33 |
2nd XI | 1 | 49 | 0 | 49.00 |
Sun XI | 7 | 101 | 0 | 14.43 |
Total | 23 | 502 | 3 | 25.10 |
Club Appearances (Since May 2010) |
||||
League | Cup | Friendly | Other | |
1st XI | 14 | 4 | 0 | 0 |
2nd XI | 1 | 0 | 0 | 0 |
Sun XI | 5 | 0 | 2 | 0 |
Total | 26 |
Club Best Batting (Since May 2010) |
63 v Portishead, 1st May 2011 |
If so, however small, please let us know and we'll put it right.
All feedback very much appreciated. Click here with any comments or suggestions.
What are these?
del.icio.us
digg
reddit
stumbleupon