Club Batting (Since May 2011) |
||||
Innings | Runs | Not Out | Average | |
2nd XI | 7 | 5 | 3 | 1.25 |
Sun XI | 4 | 5 | 0 | 1.25 |
Total | 11 | 10 | 3 | 1.25 |
Club Bowling (Since May 2011) |
|||||||
Overs | Maidens | Wickets | Runs | S/R | Econ. | Average | |
2nd XI | 10.0 | 0 | 1 | 80 | 60.00 | 8.00 | 80.00 |
Sun XI | 11.0 | 0 | 2 | 62 | 33.00 | 5.64 | 31.00 |
Total | 21.0 | 0 | 3 | 142 | 42.00 | 6.76 | 47.33 |
Club Appearances (Since May 2011) |
||||
League | Cup | Friendly | Other | |
2nd XI | 19 | 0 | 0 | 0 |
Sun XI | 0 | 0 | 7 | 0 |
Total | 26 |
Club Best Batting (Since May 2011) |
4 v Chipping Sodbury A, 2nd Jul 2011 |
Club Best Bowling (Since May 2011) |
|||
Overs | Maidens | Wickets | Runs |
6.0 | 0 | 2 | 21 |
v Chew Magna Society, 22nd Jul 2012 |
If so, however small, please let us know and we'll put it right.
All feedback very much appreciated. Click here with any comments or suggestions.
What are these?
del.icio.us
digg
reddit
stumbleupon