Club Batting (Since Jun 2012) |
||||
Innings | Runs | Not Out | Average | |
2nd XI | 3 | 4 | 1 | 2.00 |
Sun XI | 9 | 174 | 2 | 24.86 |
Total | 12 | 178 | 3 | 19.78 |
Club Bowling (Since Jun 2012) |
|||||||
Overs | Maidens | Wickets | Runs | S/R | Econ. | Average | |
2nd XI | 0.4 | 0 | 0 | 12 | - | 17.91 | - |
Sun XI | 47.1 | 2 | 12 | 416 | 23.58 | 8.82 | 34.67 |
Total | 47.5 | 2 | 12 | 428 | 23.92 | 8.95 | 35.67 |
Club Appearances (Since Jun 2012) |
||||
League | Cup | Friendly | Other | |
2nd XI | 3 | 0 | 0 | 0 |
Sun XI | 0 | 0 | 10 | 0 |
Total | 13 |
Club Best Batting (Since Jun 2012) |
90 v Hinton Charterhouse, 12th Aug 2012 |
Club Best Bowling (Since Jun 2012) |
|||
Overs | Maidens | Wickets | Runs |
7.0 | 0 | 3 | 43 |
v Wells Swans, 15th Jul 2012 |
If so, however small, please let us know and we'll put it right.
All feedback very much appreciated. Click here with any comments or suggestions.
What are these?
del.icio.us
digg
reddit
stumbleupon