Club Batting (Since Aug 2012) |
||||
Innings | Runs | Not Out | Average | |
1st XI | 14 | 50 | 5 | 5.56 |
2nd XI | 7 | 23 | 2 | 4.60 |
Sun XI | 6 | 19 | 1 | 3.80 |
Total | 27 | 92 | 8 | 4.84 |
Club Bowling (Since Aug 2012) |
|||||||
Overs | Maidens | Wickets | Runs | S/R | Econ. | Average | |
1st XI | 136.4 | 7 | 22 | 719 | 37.27 | 5.26 | 32.68 |
2nd XI | 19.0 | 1 | 5 | 74 | 22.80 | 3.89 | 14.80 |
Sun XI | 16.0 | 0 | 2 | 121 | 48.00 | 7.56 | 60.50 |
Total | 171.4 | 8 | 29 | 914 | 35.52 | 5.32 | 31.52 |
Club Appearances (Since Aug 2012) |
||||
League | Cup | Friendly | Other | |
1st XI | 26 | 1 | 0 | 0 |
2nd XI | 6 | 0 | 1 | 0 |
Sun XI | 4 | 0 | 2 | 0 |
Total | 40 |
Club Best Batting (Since Aug 2012) |
18 Not Out v Pak Bristolians, 30th Jul 2016 |
Club Best Bowling (Since Aug 2012) |
|||
Overs | Maidens | Wickets | Runs |
9.0 | 1 | 4 | 21 |
v Stapleton, 29th Jul 2017 |
If so, however small, please let us know and we'll put it right.
All feedback very much appreciated. Click here with any comments or suggestions.
What are these?
del.icio.us
digg
reddit
stumbleupon