Club Debut: 2005
Club Batting (Since Jul 2002) |
||||
| Innings | Runs | Not Out | Average | |
| 2nd XI | 4 | 1 | 1 | 0.33 |
| U15's | 6 | 16 | 1 | 3.20 |
| Total | 10 | 17 | 2 | 2.13 |
Club Bowling (Since Jul 2002) |
|||||||
| Overs | Maidens | Wickets | Runs | S/R | Econ. | Average | |
| 2nd XI | 2.0 | 0 | 0 | 29 | - | 14.50 | - |
| U15's | 8.0 | 0 | 2 | 20 | 24.00 | 2.50 | 10.00 |
| Total | 10.0 | 0 | 2 | 49 | 30.00 | 4.90 | 24.50 |
Club Appearances (Since Jul 2002) |
||||
| League | Cup | Friendly | Other | |
| 2nd XI | 8 | 0 | 0 | 0 |
| U15's | 1 | 0 | 6 | 0 |
| Total | 15 | |||
Club Best Batting (Since Jul 2002) |
7 v Barrow Gurney, 12th Jun 2005 |
Club Best Bowling (Since Jul 2002) |
|||
| Overs | Maidens | Wickets | Runs |
| 2.0 | 0 | 1 | 5 |
| v Harptree, 12th May 2005 | |||
If so, however small, please let us know and we'll put it right.
All feedback very much appreciated. Click here with any comments or suggestions.

What are these?
del.icio.us
digg
reddit
stumbleupon