Club Debut: 2005
Club Batting (Since Apr 2005) |
||||
Innings | Runs | Not Out | Average | |
1st XI | 7 | 44 | 0 | 6.29 |
2nd XI | 9 | 96 | 2 | 13.71 |
Sun XI | 1 | 18 | 0 | 18.00 |
Total | 17 | 158 | 2 | 10.53 |
Club Bowling (Since Apr 2005) |
|||||||
Overs | Maidens | Wickets | Runs | S/R | Econ. | Average | |
1st XI | 59.0 | 3 | 14 | 388 | 25.29 | 6.58 | 27.71 |
2nd XI | 63.5 | 4 | 15 | 248 | 25.53 | 3.89 | 16.53 |
Sun XI | 7.0 | 0 | 0 | 41 | - | 5.86 | - |
Total | 129.5 | 7 | 29 | 677 | 26.86 | 5.21 | 23.34 |
Club Appearances (Since Apr 2005) |
||||
League | Cup | Friendly | Other | |
1st XI | 10 | 1 | 3 | 0 |
2nd XI | 12 | 0 | 0 | 0 |
Sun XI | 0 | 0 | 1 | 0 |
Total | 27 |
Club Best Batting (Since Apr 2005) |
39 v Butleigh, 16th Jun 2007 |
Club Best Bowling (Since Apr 2005) |
|||
Overs | Maidens | Wickets | Runs |
12.0 | 0 | 7 | 53 |
v Wellington, 14th May 2005 |
If so, however small, please let us know and we'll put it right.
All feedback very much appreciated. Click here with any comments or suggestions.
What are these?
del.icio.us
digg
reddit
stumbleupon