Club Batting (Since Apr 2002) |
||||
Innings | Runs | Not Out | Average | |
1st XI | 3 | 11 | 1 | 5.50 |
2nd XI | 4 | 29 | 2 | 14.50 |
Sun XI | 1 | 9 | 0 | 9.00 |
Total | 8 | 49 | 3 | 9.80 |
Club Bowling (Since Apr 2002) |
|||||||
Overs | Maidens | Wickets | Runs | S/R | Econ. | Average | |
1st XI | 10.0 | 0 | 0 | 61 | - | 6.10 | - |
2nd XI | 28.2 | 3 | 7 | 111 | 24.29 | 3.92 | 15.86 |
Sun XI | 1.0 | 0 | 1 | 6 | 6.00 | 6.00 | 6.00 |
Total | 39.2 | 3 | 8 | 178 | 29.50 | 4.53 | 22.25 |
Club Appearances (Since Apr 2002) |
||||
League | Cup | Friendly | Other | |
1st XI | 2 | 1 | 1 | 0 |
2nd XI | 5 | 0 | 0 | 0 |
Sun XI | 0 | 0 | 1 | 0 |
Total | 10 |
Club Best Batting (Since Apr 2002) |
19 Not Out v Banwell & Churchill, 11th May 2002 |
Club Best Bowling (Since Apr 2002) |
|||
Overs | Maidens | Wickets | Runs |
6.2 | 0 | 3 | 29 |
v Bishops Lydeard, 19th Jun 2004 |
If so, however small, please let us know and we'll put it right.
All feedback very much appreciated. Click here with any comments or suggestions.
What are these?
del.icio.us
digg
reddit
stumbleupon