Nickname: Matt, Deidre
Playing Style: Right Hand Bat, Ex-Off Spinner
Club Debut: 2005
Club Batting (Since Apr 2002) |
||||
Innings | Runs | Not Out | Average | |
1st XI | 3 | 25 | 1 | 12.50 |
2nd XI | 30 | 375 | 5 | 15.00 |
Sun XI | 1 | 15 | 0 | 15.00 |
Total | 34 | 415 | 6 | 14.82 |
Club Bowling (Since Apr 2002) |
|||||||
Overs | Maidens | Wickets | Runs | S/R | Econ. | Average | |
1st XI | 5.0 | 0 | 0 | 40 | - | 8.00 | - |
2nd XI | 18.0 | 4 | 0 | 75 | - | 4.17 | - |
Total | 23.0 | 4 | 0 | 115 | - | 5.00 | - |
Club Appearances (Since Apr 2002) |
||||
League | Cup | Friendly | Other | |
1st XI | 2 | 0 | 1 | 0 |
2nd XI | 33 | 0 | 0 | 0 |
Sun XI | 1 | 0 | 0 | 0 |
Total | 37 |
Club Best Batting (Since Apr 2002) |
42 v Ilton, 10th Jun 2006 |
If so, however small, please let us know and we'll put it right.
All feedback very much appreciated. Click here with any comments or suggestions.
What are these?
del.icio.us
digg
reddit
stumbleupon