Club Debut: 2005
Club Batting (Since Jul 2002) |
||||
Innings | Runs | Not Out | Average | |
1st XI | 9 | 22 | 6 | 7.33 |
2nd XI | 1 | 9 | 1 | - |
Total | 10 | 31 | 7 | 10.33 |
Club Bowling (Since Jul 2002) |
|||||||
Overs | Maidens | Wickets | Runs | S/R | Econ. | Average | |
1st XI | 127.2 | 17 | 29 | 572 | 26.34 | 4.49 | 19.72 |
2nd XI | 8.0 | 3 | 5 | 20 | 9.60 | 2.50 | 4.00 |
Total | 135.2 | 20 | 34 | 592 | 23.88 | 4.37 | 17.41 |
Club Appearances (Since Jul 2002) |
||||
League | Cup | Friendly | Other | |
1st XI | 21 | 7 | 0 | 0 |
2nd XI | 2 | 0 | 0 | 0 |
Total | 30 |
Club Best Batting (Since Jul 2002) |
9 Not Out v Brent Knoll, 23rd Jul 2005 |
Club Best Bowling (Since Jul 2002) |
|||
Overs | Maidens | Wickets | Runs |
8.0 | 3 | 5 | 20 |
v Brent Knoll, 23rd Jul 2005 |
If so, however small, please let us know and we'll put it right.
All feedback very much appreciated. Click here with any comments or suggestions.
What are these?
del.icio.us
digg
reddit
stumbleupon