Club Debut: 2005
Club Batting (Since Jul 1998) |
||||
Innings | Runs | Not Out | Average | |
1st XI | 52 | 506 | 19 | 15.33 |
2nd XI | 39 | 409 | 12 | 15.15 |
Sun XI | 31 | 563 | 2 | 19.41 |
Total | 122 | 1478 | 33 | 16.61 |
Club Bowling (Since Jul 1998) |
|||||||
Overs | Maidens | Wickets | Runs | S/R | Econ. | Average | |
1st XI | 2.2 | 0 | 1 | 34 | 14.00 | 14.59 | 34.00 |
2nd XI | 131.4 | 12 | 24 | 584 | 32.92 | 4.44 | 24.33 |
Sun XI | 30.3 | 0 | 5 | 225 | 36.60 | 7.38 | 45.00 |
Total | 164.3 | 12 | 30 | 843 | 32.90 | 5.12 | 28.10 |
Club Appearances (Since Jul 1998) |
||||
League | Cup | Friendly | Other | |
1st XI | 46 | 24 | 7 | 0 |
2nd XI | 59 | 0 | 1 | 0 |
Sun XI | 10 | 0 | 23 | 0 |
Total | 170 |
Club Best Batting (Since Jul 1998) |
92 v Wells, 4th Sep 2005 |
Club Best Bowling (Since Jul 1998) |
|||
Overs | Maidens | Wickets | Runs |
5.0 | 0 | 4 | 18 |
v Cheddar, 9th Jun 2007 |
If so, however small, please let us know and we'll put it right.
All feedback very much appreciated. Click here with any comments or suggestions.
What are these?
del.icio.us
digg
reddit
stumbleupon