Club Debut: 2005
Club Batting (Since Jun 1999) |
||||
| Innings | Runs | Not Out | Average | |
| 1st XI | 42 | 370 | 15 | 13.70 |
| 2nd XI | 44 | 1013 | 11 | 30.70 |
| Sun XI | 34 | 351 | 8 | 13.50 |
| Total | 120 | 1734 | 34 | 20.16 |
Club Bowling (Since Jun 1999) |
|||||||
| Overs | Maidens | Wickets | Runs | S/R | Econ. | Average | |
| 1st XI | 91.3 | 8 | 20 | 410 | 27.45 | 4.48 | 20.50 |
| 2nd XI | 227.0 | 40 | 38 | 853 | 35.84 | 3.76 | 22.45 |
| Sun XI | 161.0 | 21 | 40 | 716 | 24.15 | 4.45 | 17.90 |
| Total | 479.3 | 69 | 98 | 1979 | 29.36 | 4.13 | 20.19 |
Club Appearances (Since Jun 1999) |
||||
| League | Cup | Friendly | Other | |
| 1st XI | 42 | 26 | 2 | 0 |
| 2nd XI | 49 | 0 | 1 | 0 |
| Sun XI | 11 | 0 | 30 | 0 |
| Total | 161 | |||
Club Best Batting (Since Jun 1999) |
101 Not Out v Cheddar A, 21st Jun 2003 |
Club Best Bowling (Since Jun 1999) |
|||
| Overs | Maidens | Wickets | Runs |
| 9.5 | 0 | 7 | 43 |
| v Lympsham, 17th Jul 2005 | |||
If so, however small, please let us know and we'll put it right.
All feedback very much appreciated. Click here with any comments or suggestions.

What are these?
del.icio.us
digg
reddit
stumbleupon