Club Debut: 2005
Club Batting (Since May 2001) |
||||
Innings | Runs | Not Out | Average | |
1st XI | 1 | 1 | 0 | 1.00 |
2nd XI | 18 | 58 | 6 | 4.83 |
Sun XI | 6 | 14 | 2 | 3.50 |
Total | 25 | 73 | 8 | 4.29 |
Club Bowling (Since May 2001) |
|||||||
Overs | Maidens | Wickets | Runs | S/R | Econ. | Average | |
2nd XI | 164.3 | 16 | 26 | 708 | 37.96 | 4.30 | 27.23 |
Sun XI | 43.0 | 5 | 6 | 249 | 43.00 | 5.79 | 41.50 |
Total | 207.3 | 21 | 32 | 957 | 38.91 | 4.61 | 29.91 |
Club Appearances (Since May 2001) |
||||
League | Cup | Friendly | Other | |
1st XI | 1 | 0 | 0 | 0 |
2nd XI | 27 | 0 | 1 | 0 |
Sun XI | 0 | 0 | 10 | 0 |
Total | 39 |
Club Best Batting (Since May 2001) |
13 v Glastonbury Lambs, 9th Jun 2001 |
Club Best Bowling (Since May 2001) |
|||
Overs | Maidens | Wickets | Runs |
15.0 | 1 | 4 | 45 |
v Leigh On Mendip, 21st Jul 2001 |
If so, however small, please let us know and we'll put it right.
All feedback very much appreciated. Click here with any comments or suggestions.
What are these?
del.icio.us
digg
reddit
stumbleupon