Club Batting (Since Jul 1998) |
||||
Innings | Runs | Not Out | Average | |
1st XI | 1 | 1 | 1 | - |
2nd XI | 23 | 436 | 6 | 25.65 |
Sun XI | 4 | 15 | 1 | 5.00 |
Total | 28 | 452 | 8 | 22.60 |
Club Bowling (Since Jul 1998) |
|||||||
Overs | Maidens | Wickets | Runs | S/R | Econ. | Average | |
1st XI | 7.0 | 0 | 0 | 29 | - | 4.14 | - |
2nd XI | 315.0 | 58 | 62 | 1033 | 30.48 | 3.28 | 16.66 |
Sun XI | 41.0 | 5 | 3 | 189 | 82.00 | 4.61 | 63.00 |
Total | 363.0 | 63 | 65 | 1251 | 33.51 | 3.45 | 19.25 |
Club Appearances (Since Jul 1998) |
||||
League | Cup | Friendly | Other | |
1st XI | 1 | 0 | 0 | 0 |
2nd XI | 30 | 0 | 0 | 0 |
Sun XI | 0 | 0 | 5 | 0 |
Total | 36 |
Club Best Batting (Since Jul 1998) |
71 v Glastonbury Lambs, 9th Jun 2001 |
Club Best Bowling (Since Jul 1998) |
|||
Overs | Maidens | Wickets | Runs |
15.0 | 4 | 8 | 33 |
v Temple Cloud, 30th Jun 2001 |
If so, however small, please let us know and we'll put it right.
All feedback very much appreciated. Click here with any comments or suggestions.
What are these?
del.icio.us
digg
reddit
stumbleupon