Club Debut: 2005
Club Batting (Since May 2001) |
||||
Innings | Runs | Not Out | Average | |
1st XI | 15 | 496 | 1 | 35.43 |
Sun XI | 8 | 198 | 1 | 28.29 |
Total | 23 | 694 | 2 | 33.05 |
Club Bowling (Since May 2001) |
|||||||
Overs | Maidens | Wickets | Runs | S/R | Econ. | Average | |
1st XI | 227.3 | 34 | 46 | 763 | 29.67 | 3.35 | 16.59 |
Sun XI | 79.0 | 14 | 23 | 315 | 20.61 | 3.99 | 13.70 |
Total | 306.3 | 48 | 69 | 1078 | 26.65 | 3.52 | 15.62 |
Club Appearances (Since May 2001) |
||||
League | Cup | Friendly | Other | |
1st XI | 15 | 3 | 0 | 0 |
Sun XI | 0 | 0 | 9 | 0 |
Total | 27 |
Club Best Batting (Since May 2001) |
104 Not Out v Burnham, 23rd Jun 2001 |
Club Best Bowling (Since May 2001) |
|||
Overs | Maidens | Wickets | Runs |
15.0 | 4 | 7 | 39 |
v Bagborough, 12th May 2001 |
If so, however small, please let us know and we'll put it right.
All feedback very much appreciated. Click here with any comments or suggestions.
What are these?
del.icio.us
digg
reddit
stumbleupon