Club Batting (Since Jun 2006) |
||||
Innings | Runs | Not Out | Average | |
2nd XI | 2 | 1 | 1 | 1.00 |
Sun XI | 13 | 35 | 2 | 3.18 |
U15's | 12 | 86 | 5 | 12.29 |
Total | 27 | 122 | 8 | 6.42 |
Club Bowling (Since Jun 2006) |
|||||||
Overs | Maidens | Wickets | Runs | S/R | Econ. | Average | |
Sun XI | 8.0 | 0 | 0 | 63 | - | 7.88 | - |
U15's | 22.0 | 0 | 7 | 117 | 18.86 | 5.32 | 16.71 |
Total | 30.0 | 0 | 7 | 180 | 25.71 | 6.00 | 25.71 |
Club Appearances (Since Jun 2006) |
||||
League | Cup | Friendly | Other | |
2nd XI | 3 | 0 | 0 | 0 |
Sun XI | 15 | 0 | 3 | 0 |
U15's | 11 | 0 | 4 | 0 |
Total | 36 |
Club Best Batting (Since Jun 2006) |
23 v Brislington, 28th Jun 2009 |
Club Best Bowling (Since Jun 2006) |
|||
Overs | Maidens | Wickets | Runs |
4.0 | 0 | 3 | 12 |
v Bristol, 21st May 2007 |
If so, however small, please let us know and we'll put it right.
All feedback very much appreciated. Click here with any comments or suggestions.
What are these?
del.icio.us
digg
reddit
stumbleupon