Club Batting (Since Apr 2008) |
||||
Innings | Runs | Not Out | Average | |
2nd XI | 1 | 27 | 0 | 27.00 |
Sun XI | 5 | 31 | 0 | 6.20 |
U15's | 9 | 94 | 0 | 10.44 |
Total | 15 | 152 | 0 | 10.13 |
Club Bowling (Since Apr 2008) |
|||||||
Overs | Maidens | Wickets | Runs | S/R | Econ. | Average | |
2nd XI | 6.0 | 0 | 0 | 42 | - | 7.00 | - |
Sun XI | 9.0 | 1 | 2 | 50 | 27.00 | 5.56 | 25.00 |
U15's | 12.0 | 0 | 5 | 53 | 14.40 | 4.42 | 10.60 |
Total | 27.0 | 1 | 7 | 145 | 23.14 | 5.37 | 20.71 |
Club Appearances (Since Apr 2008) |
||||
League | Cup | Friendly | Other | |
2nd XI | 2 | 0 | 0 | 0 |
Sun XI | 6 | 0 | 0 | 0 |
U15's | 9 | 0 | 0 | 0 |
Total | 17 |
Club Best Batting (Since Apr 2008) |
43 v Midsomer Norton, 12th May 2008 |
Club Best Bowling (Since Apr 2008) |
|||
Overs | Maidens | Wickets | Runs |
2.0 | 0 | 2 | 12 |
v Keynsham, 5th May 2008 |
If so, however small, please let us know and we'll put it right.
All feedback very much appreciated. Click here with any comments or suggestions.
What are these?
del.icio.us
digg
reddit
stumbleupon