Playing Style: Left Hand Bat, Left Arm Fast, Dynamic Fielder, Good Arm
Club Debut: 2005
Tremendously talented left arm bowler who should go on to take a stack of wickets in his career. Outstanding fielder also - a tremendous asset for any team.
Needs to not follow his dad's batting example - 'you chuck it - I'll whack it' - if he wants to make the top 6.
Club Batting (Since Jun 1990) |
||||
Innings | Runs | Not Out | Average | |
1st XI | 59 | 589 | 5 | 10.91 |
2nd XI | 38 | 491 | 4 | 14.44 |
Sun XI | 21 | 303 | 4 | 17.82 |
U15's | 24 | 349 | 1 | 15.17 |
Total | 142 | 1732 | 14 | 13.53 |
Club Bowling (Since Jun 1990) |
|||||||
Overs | Maidens | Wickets | Runs | S/R | Econ. | Average | |
1st XI | 233.4 | 10 | 36 | 1301 | 38.94 | 5.57 | 36.14 |
2nd XI | 242.5 | 8 | 34 | 1250 | 42.85 | 5.15 | 36.76 |
Sun XI | 56.2 | 4 | 11 | 337 | 30.73 | 5.98 | 30.64 |
U15's | 48.0 | 10 | 11 | 181 | 26.18 | 3.77 | 16.45 |
Total | 580.5 | 32 | 92 | 3069 | 37.88 | 5.28 | 33.36 |
Club Appearances (Since Jun 1990) |
||||
League | Cup | Friendly | Other | |
1st XI | 49 | 23 | 2 | 0 |
2nd XI | 43 | 0 | 1 | 0 |
Sun XI | 8 | 0 | 14 | 0 |
U15's | 18 | 1 | 5 | 0 |
Total | 164 |
Club Best Batting (Since Jun 1990) |
59 v Failand & Portbury, 21st Jul 2012 |
Club Best Bowling (Since Jun 1990) |
|||
Overs | Maidens | Wickets | Runs |
4.0 | 0 | 4 | 22 |
v Jayasharee, 15th Aug 2012 |
If so, however small, please let us know and we'll put it right.
All feedback very much appreciated. Click here with any comments or suggestions.
What are these?
del.icio.us
digg
reddit
stumbleupon