2005 Scorecard
1st XI v Butleigh (A)Saturday, 9th July 2005Somerset Cricket League Division 1 |
||||||
Chew Magna Innings |
||||||
King, Paul | 7 | |||||
Locke, Iain | 53 | |||||
Mondair, Ken | 66 | |||||
Beedell, Nick | 17 | |||||
Roberts, Brent | 67 | |||||
Witcombe, Andy | 33 | |||||
Anderton, Mark | 6 | |||||
Filer, Gary | 0 | |||||
Ogborne, Neil | 1 Not Out | |||||
Filer, David | 6 Not Out | |||||
Sheeran, Jim | ||||||
Extras |
35 |
|||||
Butleigh Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Locke, Iain | 1.0 | 0 | 0 | 5 | · | 5.00 |
Mondair, Ken | 1.1 | 0 | 1 | 3 | 7.00 | 2.56 |
Anderton, Mark | 12.0 | 0 | 4 | 68 | 18.00 | 5.67 |
Filer, Gary | 12.0 | 2 | 0 | 57 | · | 4.75 |
Filer, David | 12.0 | 1 | 2 | 48 | 36.00 | 4.00 |
Sheeran, Jim | 5.0 | 0 | 2 | 38 | 15.00 | 7.60 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon