2005 Scorecard
Sun XI v Box (H)Sunday, 26th June 2005Friendly |
||||||
Chew Magna Innings |
||||||
Scragg, Sam | 0 | |||||
Yeates, Richard | 18 | |||||
Filer, David | 43 | |||||
King, Paul | 17 | |||||
Flynn, John | 8 | |||||
Locke, Sam | 2 | |||||
Kirk, Sam | 12 | |||||
Thompson, Charlie | 4 | |||||
Russell, Alistair | 0 | |||||
Gatton, Danny | 12 | |||||
Roberts, Brent | 9 Not Out | |||||
Extras |
22 |
|||||
Box Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Yeates, Richard | 7.0 | 0 | 0 | 41 | · | 5.86 |
Flynn, John | 4.0 | 0 | 0 | 18 | · | 4.50 |
Kirk, Sam | 9.0 | 2 | 0 | 20 | · | 2.22 |
Thompson, Charlie | 5.0 | 0 | 1 | 29 | 30.00 | 5.80 |
Russell, Alistair | 5.0 | 1 | 0 | 16 | · | 3.20 |
Roberts, Brent | 10.0 | 2 | 2 | 25 | 30.00 | 2.50 |
Result |
What are these?
del.icio.us
digg
reddit
stumbleupon