2011 Scorecard
1st XI v Bear Flat (H)Saturday, 23rd April 2011Friendly |
||||||
Chew Magna Innings |
||||||
King, Paul | 5 | |||||
Ogborne, Neil | 46 | |||||
Sage, Tim | 49 | |||||
Gatton, Richard | 31 | |||||
Jones, Pat | 10 | |||||
Thompson, Charlie | 18 | |||||
Mondair, Ken | 34 Not Out | |||||
Locke, Iain | 20 Not Out | |||||
Dawson, Jamie | ||||||
Woolmore, Mike | ||||||
Dube, Alvin | ||||||
Extras |
39 |
|||||
Bear Flat Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Thompson, Charlie | 9.0 | 1 | 0 | 45 | · | 5.00 |
Mondair, Ken | 9.0 | 0 | 2 | 33 | 27.00 | 3.67 |
Locke, Iain | 3.0 | 0 | 3 | 15 | 6.00 | 5.00 |
Dawson, Jamie | 8.0 | 0 | 0 | 68 | · | 8.50 |
Woolmore, Mike | 9.0 | 0 | 3 | 51 | 18.00 | 5.67 |
Dube, Alvin | 5.0 | 0 | 2 | 28 | 15.00 | 5.60 |
Result |
What are these?
del.icio.us
digg
reddit
stumbleupon