2011 Scorecard
Sun XI v Litton (H)Sunday, 3rd July 2011Friendly |
||||||
Chew Magna Innings |
||||||
Oliphant, Jamie | 27 | |||||
Smith, Warren | 18 | |||||
Thompson, Charlie | 35 | |||||
Harding, Tom | 54 | |||||
Gough, Mike | 33 | |||||
Etheridge, Pete | 2 | |||||
Bedford, Matt | 8 | |||||
Torrible, Matt | 6 | |||||
Allen, Paul | 5 | |||||
Locke, Alan | 1 Not Out | |||||
Locke, Iain | 6 Not Out | |||||
Extras |
13 |
|||||
Litton Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Oliphant, Jamie | 6.0 | 0 | 1 | 22 | 36.00 | 3.67 |
Thompson, Charlie | 7.0 | 3 | 2 | 21 | 21.00 | 3.00 |
Harding, Tom | 4.0 | 0 | 1 | 4 | 24.00 | 1.00 |
Bedford, Matt | 7.0 | 1 | 1 | 34 | 42.00 | 4.86 |
Torrible, Matt | 2.0 | 0 | 1 | 7 | 12.00 | 3.50 |
Locke, Alan | 8.0 | 3 | 2 | 25 | 24.00 | 3.13 |
Locke, Iain | 8.0 | 4 | 0 | 18 | · | 2.25 |
Result |
What are these?
del.icio.us
digg
reddit
stumbleupon