2011 Scorecard
Sun XI v Banwell & Churchill (A)Sunday, 14th August 2011Friendly |
||||||
Chew Magna Innings |
||||||
Harding, Tom | 0 | |||||
Gatton, Richard | 33 | |||||
Dawson, Jamie | 40 | |||||
Thompson, Charlie | 53 | |||||
Gough, Mike | 4 | |||||
Stowell, Eddie | 0 | |||||
Smith, Neil | 0 | |||||
Cutler, Anthony | 4 | |||||
Williams, Joe | 14 Not Out | |||||
Locke, Iain | 4 Not Out | |||||
Locke, Alan | ||||||
Extras |
26 |
|||||
Banwell & Churchill Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Thompson, Charlie | 8.0 | 1 | 2 | 18 | 24.00 | 2.25 |
Gough, Mike | 2.0 | 0 | 1 | 9 | 12.00 | 4.50 |
Stowell, Eddie | 4.0 | 0 | 1 | 25 | 24.00 | 6.25 |
Cutler, Anthony | 2.0 | 0 | 0 | 14 | · | 7.00 |
Williams, Joe | 8.0 | 0 | 1 | 23 | 48.00 | 2.88 |
Locke, Iain | 6.0 | 0 | 0 | 26 | · | 4.33 |
Locke, Alan | 8.0 | 4 | 2 | 14 | 24.00 | 1.75 |
Result |
What are these?
del.icio.us
digg
reddit
stumbleupon