2011 Scorecard
Sun XI v Portishead (A)Sunday, 1st May 2011Friendly |
||||||
Chew Magna Innings |
||||||
Maggs, Stu | 20 | |||||
Baughon, Richard | 63 | |||||
King, Paul | 9 | |||||
Jones, Pat | 13 Not Out | |||||
Thompson, Charlie | 12 Not Out | |||||
Locke, Iain | ||||||
Mondair, Ken | ||||||
Harding, Tom | ||||||
Woolmore, Mike | ||||||
Solomon, Pete | ||||||
Sage, Tim | ||||||
Extras |
9 |
|||||
Portishead Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
King, Paul | 3.0 | 0 | 2 | 12 | 9.00 | 4.00 |
Thompson, Charlie | 9.0 | 0 | 0 | 27 | · | 3.00 |
Locke, Iain | 7.0 | 0 | 5 | 24 | 8.40 | 3.43 |
Mondair, Ken | 8.0 | 0 | 1 | 19 | 48.00 | 2.38 |
Harding, Tom | 3.0 | 0 | 0 | 17 | · | 5.67 |
Woolmore, Mike | 8.0 | 0 | 2 | 24 | 24.00 | 3.00 |
Result |
What are these?
del.icio.us
digg
reddit
stumbleupon