2005 Scorecard
Sun XI v Lympsham (H)Sunday, 17th July 2005Friendly |
||||||
Chew Magna Innings |
||||||
Kirk, Sam | 3 | |||||
Gatton, Danny | 60 | |||||
Hole, Chris | 26 | |||||
Roberts, Brent | 26 | |||||
Harding, Tom | 2 | |||||
Scragg, Sam | 0 | |||||
Ogborne, Neil | 48 Not Out | |||||
Locke, Iain | 8 | |||||
King, Paul | 19 | |||||
Thompson, Charlie | 0 Not Out | |||||
Smith, Warren | ||||||
Extras |
34 |
|||||
Lympsham Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Kirk, Sam | 9.5 | 0 | 7 | 43 | 8.43 | 4.37 |
Roberts, Brent | 6.0 | 1 | 0 | 31 | · | 5.17 |
Locke, Iain | 10.0 | 1 | 0 | 32 | · | 3.20 |
King, Paul | 10.0 | 0 | 2 | 46 | 30.00 | 4.60 |
Thompson, Charlie | 4.0 | 0 | 0 | 40 | · | 10.00 |
Result |
What are these?
del.icio.us
digg
reddit
stumbleupon