2012 Scorecard
Sun XI v Keynsham (A)Saturday, 14th April 2012Friendly |
||||||
Chew Magna Innings |
||||||
Solomon, Pete | 18 | |||||
Baughon, Richard | 4 | |||||
Thompson, Charlie | 0 | |||||
Jones, Pat | 28 | |||||
Mondair, Ken | 1 | |||||
Sage, Tim | 15 | |||||
Witcombe, Andy | 2 | |||||
Naqvi, Habib | 7 | |||||
Gatton, Richard | 3 | |||||
Hosier, Shaun | 12 Not Out | |||||
Extras |
5 |
|||||
Keynsham Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Thompson, Charlie | 8.0 | 0 | 1 | 30 | 48.00 | 3.75 |
Mondair, Ken | 8.0 | 2 | 2 | 10 | 24.00 | 1.25 |
Sage, Tim | 4.0 | 0 | 0 | 12 | · | 3.00 |
Witcombe, Andy | 4.0 | 0 | 1 | 18 | 24.00 | 4.50 |
Naqvi, Habib | 8.0 | 1 | 1 | 19 | 48.00 | 2.38 |
Hosier, Shaun | 8.0 | 1 | 1 | 23 | 48.00 | 2.88 |
Result |
What are these?
del.icio.us
digg
reddit
stumbleupon