2012 Scorecard
Sun XI v Banwell & Churchill (H)Sunday, 10th June 2012Friendly |
||||||
Chew Magna Innings |
||||||
Gough, Mike | 43 | |||||
Oliphant, Jamie | 35 | |||||
Scoble, Mike | 11 Not Out | |||||
Scoble, T | 2 | |||||
Morris, Matt | 9 | |||||
Dustmason, Shaun | 2 Not Out | |||||
Dustmason, Alex | ||||||
Stowell, Eddie | ||||||
Thomas, Fraser | ||||||
Carter, Rees | ||||||
Smith, Warren | ||||||
Extras |
8 |
|||||
Banwell & Churchill Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Oliphant, Jamie | 8.0 | 0 | 0 | 23 | · | 2.88 |
Morris, Matt | 1.0 | 0 | 1 | 6 | 6.00 | 6.00 |
Dustmason, Shaun | 3.3 | 0 | 1 | 12 | 21.00 | 3.43 |
Dustmason, Alex | 8.0 | 0 | 2 | 27 | 24.00 | 3.38 |
Stowell, Eddie | 8.0 | 3 | 4 | 16 | 12.00 | 2.00 |
Thomas, Fraser | 5.0 | 2 | 2 | 10 | 15.00 | 2.00 |
Result |
What are these?
del.icio.us
digg
reddit
stumbleupon