2012 Scorecard
Sun XI v Hinton Charterhouse (H)Sunday, 12th August 2012Friendly |
||||||
Chew Magna Innings |
||||||
Dustmason, Shaun | 90 | |||||
Hosier, Will | 8 | |||||
Smith, Warren | 6 | |||||
Scragg, Sam | 48 | |||||
Cutler, Anthony | 1 | |||||
Pitts, Josh | 7 | |||||
Tanner, Max | 3 Not Out | |||||
Locke, Iain | 0 Not Out | |||||
Thomas, Fraser | ||||||
Dustmason, Alex | ||||||
Hosier, Shaun | ||||||
Extras |
22 |
|||||
Hinton Charterhouse Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Dustmason, Shaun | 4.0 | 0 | 2 | 217 | 12.00 | 54.25 |
Pitts, Josh | 4.0 | 0 | 0 | 9 | · | 2.25 |
Tanner, Max | 7.0 | 0 | 1 | 20 | 42.00 | 2.86 |
Locke, Iain | 4.0 | 0 | 0 | 26 | · | 6.50 |
Thomas, Fraser | 6.0 | 0 | 1 | 21 | 36.00 | 3.50 |
Dustmason, Alex | 8.0 | 0 | 2 | 35 | 24.00 | 4.38 |
Hosier, Shaun | 7.0 | 1 | 0 | 23 | · | 3.29 |
Result |
What are these?
del.icio.us
digg
reddit
stumbleupon