2005 Scorecard
Sun XI v Wells (A)Sunday, 4th September 2005Friendly |
||||||
Chew Magna Innings |
||||||
King, Paul | 7 | |||||
Gatton, Danny | 92 | |||||
Ogborne, Neil | 79 | |||||
Hole, Chris | 10 | |||||
Scragg, Sam | 0 | |||||
Harding, Tom | 2 | |||||
Thompson, Charlie | 12 | |||||
Smith, Warren | 36 Not Out | |||||
Hooper, Mark | 24 Not Out | |||||
Flynn, John | ||||||
Locke, Iain | ||||||
Extras |
27 |
|||||
Wells Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
King, Paul | 4.0 | 0 | 0 | 38 | · | 9.50 |
Ogborne, Neil | 1.3 | 0 | 0 | 18 | · | 12.00 |
Scragg, Sam | 2.0 | 0 | 0 | 19 | · | 9.50 |
Thompson, Charlie | 8.0 | 0 | 3 | 61 | 16.00 | 7.63 |
Hooper, Mark | 9.0 | 0 | 2 | 65 | 27.00 | 7.22 |
Flynn, John | 6.0 | 0 | 0 | 53 | · | 8.83 |
Locke, Iain | 8.0 | 1 | 1 | 23 | 48.00 | 2.88 |
Result |
What are these?
del.icio.us
digg
reddit
stumbleupon