2012 Scorecard
Sun XI v Wells Swans (H)Sunday, 15th July 2012Friendly |
||||||
Chew Magna Innings |
||||||
White, Simon | 10 | |||||
Blower, Dave | 18 | |||||
Stowell, Eddie | 7 | |||||
Harding, Tom | 11 | |||||
Dustmason, Shaun | 16 | |||||
Scoble, Mike | 24 | |||||
Witcombe, Andy | 13 | |||||
Locke, Iain | 23 Not Out | |||||
Carter, Rees | 5 Not Out | |||||
Cutler, Anthony | ||||||
Dustmason, Alex | ||||||
Extras |
21 |
|||||
Wells Swans Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Stowell, Eddie | 2.4 | 0 | 1 | 4 | 16.00 | 1.50 |
Dustmason, Shaun | 7.0 | 0 | 3 | 43 | 14.00 | 6.14 |
Locke, Iain | 4.0 | 0 | 3 | 9 | 8.00 | 2.25 |
Cutler, Anthony | 1.0 | 0 | 0 | 7 | · | 7.00 |
Dustmason, Alex | 5.0 | 1 | 1 | 12 | 30.00 | 2.40 |
Result |
What are these?
del.icio.us
digg
reddit
stumbleupon