2003 Scorecard
1st XI v Ilton (H)Saturday, 10th May 2003Somerset Cricket League Division 1 |
||||||
Chew Magna Innings |
||||||
Witcombe, Andy | 28 | |||||
Gatton, Richard | 84 | |||||
Mellersh, Will | 6 | |||||
Excell, Greg | 37 Not Out | |||||
Mondair, Ken | 1 Not Out | |||||
Locke, Iain | ||||||
Pearce, Ben | ||||||
Buckingham, Ali | ||||||
Thomas, Rhys | ||||||
Hill, Jason | ||||||
Holley, Chris | ||||||
Extras |
26 |
|||||
Ilton Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Excell, Greg | 11.0 | 3 | 6 | 23 | 11.00 | 2.09 |
Locke, Iain | 5.0 | 0 | 0 | 20 | · | 4.00 |
Thomas, Rhys | 12.0 | 3 | 2 | 31 | 36.00 | 2.58 |
Hill, Jason | 4.0 | 1 | 1 | 18 | 24.00 | 4.50 |
Holley, Chris | 8.0 | 2 | 1 | 31 | 48.00 | 3.88 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon