1981 Scorecard
1st XI v Street (A)Sunday, 6th September 1981Somerset Cricket League Division 2 |
||||||
Chew Magna Innings |
||||||
Fox, Malcolm | 34 | |||||
Gibbons, Bob | 13 | |||||
Currell, Mickey | 48 | |||||
Wilkinson, John | 8 | |||||
Witcombe, Andy | 34 | |||||
Locke, Alan | 1 | |||||
Wedlake, Nigel | 27 Not Out | |||||
Locke, Iain | 3 Not Out | |||||
Broderick, Matt | ||||||
Read, Gerald | ||||||
Horsey, John | ||||||
Extras |
10 |
|||||
Street Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Fox, Malcolm | 0.1 | 0 | 0 | 4 | · | 23.53 |
Currell, Mickey | 4.0 | 0 | 0 | 23 | · | 5.75 |
Witcombe, Andy | 7.0 | 0 | 1 | 34 | 42.00 | 4.86 |
Locke, Alan | 8.0 | 1 | 0 | 42 | · | 5.25 |
Wedlake, Nigel | 1.0 | 0 | 0 | 8 | · | 8.00 |
Locke, Iain | 2.0 | 0 | 0 | 9 | · | 4.50 |
Broderick, Matt | 1.0 | 0 | 1 | 1 | 6.00 | 1.00 |
Read, Gerald | 7.0 | 0 | 1 | 34 | 42.00 | 4.86 |
Horsey, John | 5.0 | 0 | 0 | 16 | · | 3.20 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon