1990 Scorecard
2nd XI v Wellington (A)Friday, 4th May 1990Somerset Cricket League Division 2 |
||||||
Chew Magna Innings |
||||||
Fox, Malcolm | 10 | |||||
Fox, Andrew | 10 | |||||
Neate, Paul | 9 | |||||
Mann, Richard | 6 | |||||
Locke, Alan | 12 | |||||
Taylor, Justin | 19 | |||||
Broderick, Matt | 3 | |||||
Gibbons, Tom | 12 | |||||
Dury, Nick | 0 | |||||
Thomas, Alan | 14 | |||||
Allen, Andre | 0 Not Out | |||||
Extras |
11 |
|||||
Wellington Innings |
||||||
Chew Magna Bowling |
||||||
Ov | M | Wkt | R | S/R | Econ. | |
Locke, Alan | 6.0 | 0 | 0 | 28 | · | 4.67 |
Taylor, Justin | 7.0 | 0 | 0 | 26 | · | 3.71 |
Gibbons, Tom | 6.0 | 0 | 1 | 19 | 36.00 | 3.17 |
Thomas, Alan | 8.1 | 1 | 3 | 25 | 16.33 | 3.06 |
Result Points |
What are these?
del.icio.us
digg
reddit
stumbleupon